Home

cserkész orsó kazán abl kinase szellőzés Csak csináld Korábban

Identification of the Direct Substrates of the ABL Kinase via Kinase Assay  Linked Phosphoproteomics with Multiple Drug Treatments | Journal of  Proteome Research
Identification of the Direct Substrates of the ABL Kinase via Kinase Assay Linked Phosphoproteomics with Multiple Drug Treatments | Journal of Proteome Research

Role of ABL family kinases in cancer: from leukaemia to solid tumours |  Nature Reviews Cancer
Role of ABL family kinases in cancer: from leukaemia to solid tumours | Nature Reviews Cancer

Conformational states dynamically populated by a kinase determine its  function | Science
Conformational states dynamically populated by a kinase determine its function | Science

IJMS | Free Full-Text | c-Abl Tyrosine Kinase Is Regulated Downstream of  the Cytoskeletal Protein Synemin in Head and Neck Squamous Cell Carcinoma  Radioresistance and DNA Repair
IJMS | Free Full-Text | c-Abl Tyrosine Kinase Is Regulated Downstream of the Cytoskeletal Protein Synemin in Head and Neck Squamous Cell Carcinoma Radioresistance and DNA Repair

Regulation of the c-Abl and Bcr–Abl tyrosine kinases | Nature Reviews  Molecular Cell Biology
Regulation of the c-Abl and Bcr–Abl tyrosine kinases | Nature Reviews Molecular Cell Biology

IJMS | Free Full-Text | Blockade of Y177 and Nuclear Translocation of Bcr- Abl Inhibits Proliferation and Promotes Apoptosis in Chronic Myeloid  Leukemia Cells
IJMS | Free Full-Text | Blockade of Y177 and Nuclear Translocation of Bcr- Abl Inhibits Proliferation and Promotes Apoptosis in Chronic Myeloid Leukemia Cells

The SH2 Domain Regulates c-Abl Kinase Activation by a Cyclin-Like Mechanism  and Remodulation of the Hinge Motion | PLOS Computational Biology
The SH2 Domain Regulates c-Abl Kinase Activation by a Cyclin-Like Mechanism and Remodulation of the Hinge Motion | PLOS Computational Biology

Opening the door to the development of novel Abl kinase inhibitors | Future  Medicinal Chemistry
Opening the door to the development of novel Abl kinase inhibitors | Future Medicinal Chemistry

NMR reveals the allosteric opening and closing of Abelson tyrosine kinase  by ATP-site and myristoyl pocket inhibitors | PNAS
NMR reveals the allosteric opening and closing of Abelson tyrosine kinase by ATP-site and myristoyl pocket inhibitors | PNAS

Proposed mechanisms for the regulation of c-Abl tyrosine kinase. The... |  Download Scientific Diagram
Proposed mechanisms for the regulation of c-Abl tyrosine kinase. The... | Download Scientific Diagram

Dasatinib is an Orally Active Dual Bcr-Abl and Src Family Tyrosine Kinase  Inhibitor | MedChemExpress
Dasatinib is an Orally Active Dual Bcr-Abl and Src Family Tyrosine Kinase Inhibitor | MedChemExpress

Role of the ABL tyrosine kinases in the epithelial–mesenchymal transition  and the metastatic cascade | Cell Communication and Signaling | Full Text
Role of the ABL tyrosine kinases in the epithelial–mesenchymal transition and the metastatic cascade | Cell Communication and Signaling | Full Text

A Novel Quantitative Kinase Assay Using Bacterial Surface Display and Flow  Cytometry | PLOS ONE
A Novel Quantitative Kinase Assay Using Bacterial Surface Display and Flow Cytometry | PLOS ONE

PDF] Molecular Pathways Molecular Pathways : BCR-ABL | Semantic Scholar
PDF] Molecular Pathways Molecular Pathways : BCR-ABL | Semantic Scholar

BCR-ABL signaling mimics growth factor activation. Growth factors are... |  Download Scientific Diagram
BCR-ABL signaling mimics growth factor activation. Growth factors are... | Download Scientific Diagram

Allosteric BCR-ABL inhibitors in Philadelphia chromosome-positive acute  lymphoblastic leukemia: novel opportunities for drug combinations to  overcome resistance | Haematologica
Allosteric BCR-ABL inhibitors in Philadelphia chromosome-positive acute lymphoblastic leukemia: novel opportunities for drug combinations to overcome resistance | Haematologica

BCR-ABL1 Tyrosine Kinase Complex Signaling Transduction | Encyclopedia MDPI
BCR-ABL1 Tyrosine Kinase Complex Signaling Transduction | Encyclopedia MDPI

Mechanism of action of BCR (breakpoint cluster region)-ABL (Abelson 1... |  Download Scientific Diagram
Mechanism of action of BCR (breakpoint cluster region)-ABL (Abelson 1... | Download Scientific Diagram

The role of non-receptor tyrosine kinases c-Abl and c-Src | Yosef Shaul's  Lab
The role of non-receptor tyrosine kinases c-Abl and c-Src | Yosef Shaul's Lab

Frontiers | c-Abl Inhibitors Enable Insights into the Pathophysiology and  Neuroprotection in Parkinson's Disease
Frontiers | c-Abl Inhibitors Enable Insights into the Pathophysiology and Neuroprotection in Parkinson's Disease

BCR-ABL tyrosine kinase inhibitors in the treatment of Philadelphia  chromosome positive chronic myeloid leukemia: a review. | Semantic Scholar
BCR-ABL tyrosine kinase inhibitors in the treatment of Philadelphia chromosome positive chronic myeloid leukemia: a review. | Semantic Scholar

Bcr-Abl tyrosine-kinase inhibitor - Wikipedia
Bcr-Abl tyrosine-kinase inhibitor - Wikipedia

c‑Abl‑mediated tyrosine phosphorylation of DNA damage response proteins and  implications in important cellular functions (Review)
c‑Abl‑mediated tyrosine phosphorylation of DNA damage response proteins and implications in important cellular functions (Review)

STI571: an inhibitor of the BCR-ABL tyrosine kinase for the treatment of  chronic myelogenous leukaemia - The Lancet Oncology
STI571: an inhibitor of the BCR-ABL tyrosine kinase for the treatment of chronic myelogenous leukaemia - The Lancet Oncology

Role of the ABL tyrosine kinases in the epithelial–mesenchymal transition  and the metastatic cascade | Cell Communication and Signaling | Full Text
Role of the ABL tyrosine kinases in the epithelial–mesenchymal transition and the metastatic cascade | Cell Communication and Signaling | Full Text

JCI - Sequential ABL kinase inhibitor therapy selects for compound  drug-resistant BCR-ABL mutations with altered oncogenic potency
JCI - Sequential ABL kinase inhibitor therapy selects for compound drug-resistant BCR-ABL mutations with altered oncogenic potency